
Snake Harley-Davidson®
2404 Addison Avenue East, Twin Falls, ID 83301
A bare essentials bike with all the modern capabilities for the Touring purist. Built to make it your own.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 94.5 in |
Seat height, laden | 26.1 in |
Seat height, unladen | 26.8 in |
Ground clearance | 4.7 in |
Rake (steering head) | 26 |
Trail | 6.7 in |
Wheelbase | 64 in |
Tires, front specifications | BW 130/80B17 65H |
Tires, rear specifications | BW 180/65B16 81H |
Fuel Capacity | 6 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 780 lbs |
Weight, in running order | 820 lb |
Luggage capacity – volume | 2.3 cu ft (0.064 m3) |
Engine | Milwaukee-Eight® 107 |
Bore | 3.9 in |
Stroke | 4.4 in |
Displacement | 106.55 in3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.593 |
Gear ratios (overall) 2nd | 6.65 |
Gear ratios (overall) 3rd | 4.938 |
Gear ratios (overall) 4th | 4 |
Gear ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | J1349 |
Engine torque | 111.4 ft-lb |
Engine torque (RPM) | 3250 |
Horsepower | 89 HP / 66 Kw @ 5450 rpm |
Lean angle, right (deg.) | 31 |
Lean angle, left (deg.) | 29 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 43 mpg |
CO2 emissions testing method | N/A |
CO2 emissions | N/A |
Wheels, front type | Impeller Cast Aluminum |
Wheels, rear type | Impeller Cast Aluminum |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator | High beam, running lights, directional lights, low oil pressure, engine diagnostics, neutral, cruise control, accessory, battery, gear indication, security system, 6-speed, low fuel warning, ABS (if equipped), miles to empty display, fog/aux lamp indicator |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Vivid Black |