
Snake Harley-Davidson®
2404 Addison Avenue East, Twin Falls, ID 83301
Devour endless miles of highway. Lean hard through twisting roads. Hit the night spots. Adventure is yours for the taking on the Sport Glide™.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 91.5 in |
Seat height, laden | 25.7 in |
Seat height, unladen | 26.8 in |
Ground clearance | 4.7 in |
Rake (steering head) | 30 |
Trail | 5.9 in |
Wheelbase | 64 in |
Tires, front specifications | 130/70B18 63H BW |
Tires, rear specifications | 180/70B16 77H BW |
Fuel Capacity | 5 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 670 lbs |
Weight, in running order | 699 lb |
Luggage capacity – volume | 1.9 cu ft (0.05 m3) |
Engine | Milwaukee-Eight® 107 |
Bore | 3.9 in |
Stroke | 4.4 in |
Displacement | 106.55 in3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.311 |
Gear ratios (overall) 2nd | 6.454 |
Gear ratios (overall) 3rd | 4.793 |
Gear ratios (overall) 4th | 3.882 |
Gear ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | J1349 |
Engine torque | 102.5 ft-lb |
Engine torque (RPM) | 3500 |
Lean angle, right (deg.) | 27.9 |
Lean angle, left (deg.) | 28.7 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 0.02 mpg |
CO2 emissions testing method | N/A |
CO2 emissions | N/A |
Wheels, front type | Black, machine highlighted, Mantis cast aluminum |
Wheels, rear type | Black, machine highlighted, Mantis cast aluminum |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator | High beam, turn signals, neutral, low oil pressure, engine diagnostics, cruise, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Stone Washed White Pearl |
Gauntlet Gray Metallic |
Vivid Black Deluxe |
Vivid Black |